15 Ali Cure
15 - Ali Cure
Height: 5'10
Hometown: Baxter Springs, KS
Position: OH/RS/MB
Year: SO
Major: Psychology
m 35
k/s 2.35
h % .171
a/s 0.23
b/s 0.35
sa/s 0.23
d/s 3.84

At Fort Scott:  Named to KJCCC Fall Academic Team...helped lead team to NJCAA and AVCA Team Academic Awards.

Before Fort Scott:  Attended Baxter Springs High School.  Named CNC First Team and Team MVP.

Personal:  Daughter of Rita Cure...sister Kat Cure and brother Andrew Wright.

Recent Games
Oct 17 Neosho County W, 3-1
Oct 19 at Cowley L, 3-0
Oct 22 Labette W, 3-0
Oct 24 at Coffeyville Community College L, 3-0
Oct 26 Cottey College W, 3-0
Nov 3 vs. KCKCC L, 3-0
Statistics category Overall Conf
Matches 35 10
Sets 124 34
Kills 292 78
Kills per set 2.35 2.29
Errors 117 36
Total Attacks 1025 289
Total Attacks per set 8.27 8.50
Hitting Percentage .171 .145
Assists 28 3
Assists per set 0.23 0.09
Service Total Attempts 0 0
Service Aces 29 4
Service Errors 26 9
Service Aces per set 0.23 0.12
Receptions 493 148
Reception Errors 40 9
Digs 476 129
Digs per set 3.84 3.79
Block Solo 6 1
Block Assist 37 10
Block Total 43 11
Blocks per set 0.35 0.32
Block Errors 8 3
Ball Handling Errors 9 5
Points 345.5 88.0
Points per set 2.8 2.6
Matches started 35 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Clarendon College W, 3-2 1 5 17 4 38 .342 6 2 1 8 1 18 0 1 0 1 0 19.5
Aug 24 Labette W, 3-0 1 3 8 4 27 .148 1 1 2 6 0 20 0 1 0 1 0 9.5
Aug 24 Cedar Valley College W, 3-0 1 3 7 1 37 .162 1 1 1 9 1 18 0 0 1 0 0 8.0
Aug 25 vs. Southeast Community College W, 3-1 1 4 10 4 36 .167 0 1 1 17 3 19 0 0 0 0 0 11.0
Aug 29 Highland Community College W, 3-0 1 3 6 3 22 .136 1 0 1 6 0 8 0 2 0 2 0 7.0
Aug 31 vs. Northern Oklahoma College-Enid W, 3-0 1 3 8 2 29 .207 2 1 0 11 2 15 2 1 0 3 0 11.5
Aug 31 vs. Richland College W, 3-0 1 3 5 2 12 .250 0 1 0 3 0 11 0 0 0 0 0 6.0
Sep 1 vs. Casper College L, 3-0 1 3 3 1 14 .143 0 0 1 18 3 14 0 1 0 1 0 3.5
Sep 1 vs. Eastfield College W, 3-1 1 4 1 1 22 .000 1 0 0 10 1 23 1 2 0 3 0 3.0
Sep 5 Hesston College W, 3-0 1 3 10 2 29 .276 3 2 2 8 0 21 0 1 1 1 0 12.5
Sep 7 at Northeastern Oklahoma A&M College W, 3-2 1 5 12 5 42 .167 0 2 1 26 1 15 0 2 0 2 0 15.0
Sep 8 at St. Gregory JV W, 2-0 1 2 5 4 16 .063 1 1 0 12 0 9 1 1 0 2 0 7.5
Sep 12 at KCKCC L, 3-1 1 4 13 6 38 .184 0 3 0 11 0 29 0 1 0 1 0 16.5
Sep 18 MCC-Longview W, 3-0 1 3 10 1 23 .391 1 0 0 12 1 13 0 1 0 1 0 10.5
Sep 19 at Cottey College W, 3-1 1 4 9 4 31 .161 2 1 1 14 2 21 0 2 0 2 0 11.0
Sep 21 vs. Neosho County L, 3-2 1 5 13 4 33 .273 1 0 1 33 3 10 1 0 0 1 1 14.0
Sep 21 vs. Dodge City Community College W, 3-0 1 3 4 1 9 .333 2 3 1 8 1 5 0 1 0 1 0 7.5
Sep 22 vs. Labette W, 3-0 1 3 2 2 12 .000 0 1 0 8 1 4 0 0 0 0 0 3.0
Sep 22 at Allen County L, 3-2 1 5 11 5 52 .115 1 1 1 16 2 12 0 5 1 5 0 14.5
Sep 26 Johnson County L, 3-0 1 3 7 5 25 .080 0 0 1 20 2 14 0 1 0 1 0 7.5
Sep 28 Redlands Community College L, 3-1 1 4 4 7 29 -.103 0 0 1 20 4 9 0 0 1 0 1 4.0
Oct 3 at Allen County L, 3-0 1 3 4 4 25 .000 0 0 1 13 1 9 0 1 1 1 1 4.5
Oct 5 at MCC-Longview L, 3-1 1 4 19 4 53 .283 0 0 1 20 1 20 0 2 0 2 0 20.0
Oct 10 Butler L, 3-1 1 4 11 5 45 .133 1 0 1 24 0 13 0 0 0 0 0 11.0
Oct 12 vs. Southwestern Illinois College W, 3-0 1 3 9 3 26 .231 1 0 0 16 1 12 0 3 1 3 0 10.5
Oct 12 at East Central College W, 3-2 1 5 20 5 53 .283 0 1 0 33 1 22 0 3 0 3 1 22.5
Oct 13 vs. Neosho County W, 3-1 1 4 15 5 54 .185 0 3 1 13 0 8 0 0 0 0 0 18.0
Oct 13 vs. Wentworth Military Academy W, 3-0 1 3 4 0 12 .333 0 1 0 7 0 10 0 0 0 0 1 5.0
Oct 15 at Independence Community College W, 3-1 1 4 11 3 40 .200 1 0 1 17 0 20 0 1 0 1 0 11.5
Oct 17 Neosho County W, 3-1 1 4 12 3 33 .273 0 1 2 23 2 9 1 3 2 4 2 15.5
Oct 19 at Cowley L, 3-0 1 3 3 1 20 .100 0 0 0 8 3 7 0 0 0 0 0 3.0
Oct 22 Labette W, 3-0 1 3 10 2 25 .320 0 0 2 13 0 18 0 1 0 1 0 10.5
Oct 24 at Coffeyville Community College L, 3-0 1 3 1 4 16 -.188 0 0 0 13 1 2 0 0 0 0 2 1.0
Oct 26 Cottey College W, 3-0 1 3 8 6 22 .091 1 2 1 8 1 11 0 0 0 0 0 10.0
Nov 3 vs. KCKCC L, 3-0 1 3 0 4 25 -.160 1 0 0 9 1 7 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 124 292 2.35 117 1025 .171 28 0.23 29 0.23 493 40 476 3.84 6 37 43 0.35 345.5 2.8
Conference 10 34 78 2.29 36 289 .145 3 0.09 4 0.12 148 9 129 3.79 1 10 11 0.32 88.0 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 41 110 2.68 43 355 .189 15 0.37 9 0.22 157 12 172 4.20 1 11 12 0.29 125.5 3.1
Away 11 42 108 2.57 45 386 .163 5 0.12 9 0.21 183 12 166 3.95 1 18 19 0.45 127.0 3.0
Neutral 12 41 74 1.80 29 284 .158 8 0.20 11 0.27 153 16 138 3.37 4 8 12 0.29 93.0 2.3
-
Wins 23 80 203 2.54 67 650 .209 24 0.30 25 0.31 288 19 330 4.13 5 26 31 0.39 246.0 3.1
Losses 12 44 89 2.02 50 375 .104 4 0.09 4 0.09 205 21 146 3.32 1 11 12 0.27 99.5 2.3
-
August 7 24 61 2.54 20 201 .204 11 0.46 7 0.29 60 7 109 4.54 2 5 7 0.29 72.5 3.0
September 14 51 104 2.04 48 375 .149 12 0.24 14 0.27 216 21 199 3.90 3 18 21 0.41 130.0 2.5
October 13 46 127 2.76 45 424 .193 4 0.09 8 0.17 208 11 161 3.50 1 14 15 0.33 143.0 3.1
November 1 3 0 0.00 4 25 -.160 1 0.33 0 0.00 9 1 7 2.33 0 0 0 0.00 0.0 0.0